| {{deal.LocationName}} |
{{deal.MarketCompanyName}} |
{{deal.ProductionDate | date: 'MMM, yyyy'}} |
{{deal.SettleMonth | date: 'MMM, yyyy'}} |
{{deal.DealVolume | number:2}} |
$ {{deal.GrossRevenue | number:2}} |
$ {{deal.OtherTaxes | number:2}} |
$ {{deal.OtherFees | number:2}} |
$ {{deal.SeveranceTaxes | number:2}} |
$ {{deal.NetRevenue | number:2}} |
$ {{deal.EffectiveUESFee | number:2}} |
$ {{deal.NetRevenue - deal.EffectiveUESFee | number:2}} |
| Total Records: {{filteredList.length}} |
{{sums.DealVolume | number:2}} |
|
|
|
$ {{sums.GrossRevenue | number:2}} |
$ {{sums.OtherTaxes | number:2}} |
$ {{sums.OtherFees | number:2}} |
$ {{sums.SeveranceTaxes | number:2}} |
$ {{sums.NetRevenue | number:2}} |
$ {{sums.EffectiveUESFee | number:2}} |
$ {{sums.NetProd | number:2}} |