Crude Deals

search
menu
Bulk Edit Deal ID arrow_drop_down arrow_drop_up Producer arrow_drop_down arrow_drop_up Production Contract arrow_drop_down arrow_drop_up Formula arrow_drop_down arrow_drop_up County arrow_drop_down arrow_drop_up Market arrow_drop_down arrow_drop_up Market Contract arrow_drop_down arrow_drop_up Production Month arrow_drop_down arrow_drop_up Pay Month arrow_drop_down arrow_drop_up Volume arrow_drop_down arrow_drop_up Gross Revenue arrow_drop_down arrow_drop_up Severance Tax arrow_drop_down arrow_drop_up Other Tax arrow_drop_down arrow_drop_up Reject Fee Net Revenue Updated arrow_drop_down arrow_drop_up Edit Delete
{{deal.ID}} {{deal.ProducerCompanyName}}
{{deal.ProducerContractNumber}}
{{deal.PriceFormulaId}} - {{deal.LocationName}} {{deal.StateName}} / {{deal.CountyName}} {{deal.CountyName}}, {{deal.StateName}} {{deal.MarketCompanyName}} {{deal.MarketingContractNumber}} {{deal.ProductionMonth | date:'MMM, yyyy'}} {{deal.PayMonth | date:'MMM, yyyy'}}
{{deal.DealVolume | number:2}}
{{deal.DealGrossRevenue | currency}}
{{deal.DealSeveranceTax | currency}}
{{deal.DealOtherTax | currency}}
{{deal.RejectFee || 0 | currency}}
{{deal.NetRevenue | currency}} check_circle panorama_fish_eye create delete
Total Records: {{filteredList.length}} {{filteredList | sumByColumn: 'DealVolume' | number:2}} {{filteredList | sumByColumn: 'DealGrossRevenue' | currency}} {{filteredList | sumByColumn: 'DealSeveranceTax' | currency}} {{filteredList | sumByColumn: 'DealOtherTax' | currency}} {{filteredList | sumByColumn: 'RejectFee' | currency}} {{filteredList | sumByColumn: 'NetRevenue' | currency}}

Delete Deal

Copy Deal

Generate Deals

Close Deals

Deal Lock

Month Locked
{{month.PayMonth | date: 'MMMM, yyyy'}} check_circle panorama_fish_eye

Bulk Upload Report

{{bulkErrorReport}}

Import Panton Measurements

Advanced Search

 
 
 
 
 
 
 
 
Results: {{filteredList.length}}